<aside> 🗓️
Last updated: Jul 2025
</aside>
This is a current list of the stocks and shares I currently hold in my portfolio.
This is regularly updated, so make sure to come back often.
I don’t buy and sell stocks daily. I probably only do it once or twice a month.
My investment strategy:
In no particular order.
| Stock or share | Symbol |
|---|---|
| Apple | $AAPL |
| Nvidia | $NVDA |
| S&P 500 | ÂŁIUSA |
| Amazon | $AMZN |
| NASDAQ 100 | ÂŁEQQQ |
| Microsoft | $MSFT |
| Tesla | $TSLA |
| FTSE All World | ÂŁVWRL |
| Meta | $META |
| AMD | $AMD |
| S&P 500 | ÂŁCSP1 |
| Alibaba | $BABA |
| Alphabet | $GOOGL |
| Sony | $SONY |
| Berkshire Hathaway | $BRKB |
| Cloudflare | $NET |
| Netflix | $NFLX |
| Shopify | $SHOP |
| Artificial Intelligence | ÂŁINTL |
| Spotify | $SPOT |
| VISA | $V |
| Mastercard | $MA |
Disclaimer: Obviously, this isn’t financial advice. I’m not saying you should follow and buy the exact same things. I’m simply sharing my current portfolio.